Dashboard for City of South LyonView details in the Citizens' Guide |
| Fiscal Stability | 2024 | 2025 | Progress |
|---|---|---|---|
| Fiscal Wellness Indicator Score | 0 | 0 | |
| Annual General Fund expenditures per capita | $734 | $757 | |
| Fund balance as % of General Fund Revenues | 70.6% | 76.5% |
| Economy & Financial Health | 2024 | 2025 | Progress |
|---|---|---|---|
| Population | 11,788 | 11,788 | |
| Taxable Value (100k) | $496,202 | $539,631 |
| Public Safety | 2022 | 2023 | Progress |
|---|---|---|---|
| Traffic crashes property | - | - | |
| Traffic crashes injuries | - | - |
| Culture & Lifestyle | 2024 | 2025 | Progress |
|---|---|---|---|
| Governmental Funds committed to arts culture and recreation | $7 | $7 |
Retired employees receive a stipend of $500 per month toward Health Insurance premiums until age 65. Public Safety Patrol retired employees receive a stipend of $700 per month toward Health Insurance premiums. Public Safety Command retired employees receive a stipend of $900 per month toward Health Insurance premiums. The City contributes the Actuarially Determined Contribution and Normal Cost Contribution each Fiscal Year for new employees hired after July 1, 2018.