Dashboard for City of Carson CityView details in the Citizens' Guide |
Fiscal Stability | 2023 | 2024 | Progress | Target |
---|---|---|---|---|
Fiscal Wellness Indicator Score | 2 | - | - | |
Annual General Fund expenditures per capita | $1,182 | $994 | - | |
Fund balance as % of General Fund Revenues | 250.6% | 269.2% | - | |
Debt burden per capita | $67.3 | - | - |
Economy & Financial Health | 2023 | 2024 | Progress | Target |
---|---|---|---|---|
Population | 1,093 | 1,093 | - | |
Taxable Value (100k) | $104,994 | $121,857 | $113,231 |
Public Safety | 2021 | 2022 | Progress | Target |
---|---|---|---|---|
Crimes against persons per thousand residents | 1.0 | 3.7 | - | |
Crimes against property per thousand residents | 2.9 | 4.6 | - | |
Crimes against society per thousand residents | - | - | - | |
Traffic crashes property | 0 | - | - | |
Traffic crashes injuries | 0 | - | - | |
Traffic crashes fatalities | 0 | - | - |
The City continues to increase contributions over and above what is recommended by actuary. The most recent actuary report is 2019
The City does not have OPEB