Dashboard for Bullock Creek School District

View details in the Citizens' Guide
Early Warning Indicators 2023 2024 2025 Trend
Fund balance as % of Expenditures 10.3% 13.4% 17.0%
Revenues to Expenditure Ratio 0.6% 3.4% 3.1%
Enrollment Trend 1,697 1,682 1,666
Academic Achievement 2023 2024 2025 Trend
4-Year Graduation Rate 91.8% 94.6% 92.5%
Dropout Rate 2.7% 2.7% 3.8%
College Readiness (SAT) - - -
3rd-grade ELA 49.7% 54.5% 57.3%
Instructional Management 2023 2024 2025 Trend
Enrollment 1,697 1,682 1,666
Fiscal Stewardship 2023 2024 2025 Trend
Fiscal Wellness Indicator Score 2 2 0
General Fund Balance (in thousands) $2,462 $3,326 $4,106
Economic Strength 2023 2024 2025 Trend
Taxable Value per Pupil $178,323 $191,718 $208,332