Dashboard for Tawas Area Schools

View details in the Citizens' Guide
Early Warning Indicators 2023 2024 2025 Trend
Fund balance as % of Expenditures 39.0% 43.7% 48.5%
Revenues to Expenditure Ratio 4.3% 6.6% 4.0%
Enrollment Trend 1,140 1,138 1,128
Academic Achievement 2023 2024 2025 Trend
4-Year Graduation Rate 92.5% 98.7% 97.6%
Dropout Rate 3.8% 1.3% 0.0%
College Readiness (SAT) - - -
3rd-grade Math 30.5% 35.6% 29.7%
3rd-grade ELA 46.9% 32.7% 25.3%
Instructional Management 2023 2024 2025 Trend
Enrollment 1,140 1,138 1,128
Fiscal Stewardship 2023 2024 2025 Trend
Fiscal Wellness Indicator Score 1 1 0
General Fund Balance (in thousands) $5,630 $6,714 $7,346
Square Feet to Pupil Ratio - - -
Economic Strength 2023 2024 2025 Trend
Taxable Value per Pupil $484,103 $520,895 $564,413