Dashboard for Tahquamenon Area Schools

View details in the Citizens' Guide
Early Warning Indicators 2023 2024 2025 Trend
Fund balance as % of Expenditures 4.3% 11.5% 9.8%
Revenues to Expenditure Ratio -3.1% 6.5% -1.4%
Enrollment Trend 529 493 492
Academic Achievement 2023 2024 2025 Trend
4-Year Graduation Rate 69.1% 89.5% 71.8%
Dropout Rate 9.5% 2.6% 12.8%
College Readiness (SAT) - - -
3rd-grade Math 39.5% 18.2% 0.0%
3rd-grade ELA 34.2% 15.2% 24.0%
Instructional Management 2023 2024 2025 Trend
Enrollment 529 493 492
Fiscal Stewardship 2023 2024 2025 Trend
Fiscal Wellness Indicator Score 7 5 5
General Fund Balance (in thousands) $372 $946 $827
Square Feet to Pupil Ratio - - -
Economic Strength 2023 2024 2025 Trend
Taxable Value per Pupil $588,029 $670,023 $713,405