Overview |
Of the 9 Municipalities in the Peer Group titled, Cape Coral Comparable Communities, City of Cape Coral places 5 in terms of Total Revenues. City of Cape Coral places 5 in terms of Total Revenues per Capita which is $68 more than the cohort average of $1,500 per capita. |
Chart
Why it Matters: The Expenditures Analysis graph correlates the size of municipalities, as measured by Total Expenditures, and Expenditures per capita respectively. The municipality on the far right has the largest budget. The municipality on the far left has the smallest budget. The higher up you travel on the graph indicates municipalities that spend the most per capita. For comparison purposes, Transfers, Capital Outlay and Extraordinary Items have been excluded from the Expenditures Calculations. (n015) (o19)
Data Source: Historical Revenue & Expense data has been loaded from state available public data that each municipality files annually, and includes all fund types. Future Year data is loaded from the community's own budget or forecast projections and typically only includes General and other Governmental Funds. (n016)
Municipality | Lies Within | Population | Total Revenues | 1Peer Rank | Revenues per Capita | 2Peer Rank | |
---|---|---|---|---|---|---|---|
Cape Coral | Lee County | 189,343 | $296,919,245 | 5 | $1,568 | 5 | |
Clearwater | Pinellas County | 116,478 | $209,422,438 | 7 | $1,798 | 7 | |
Coral Springs | Broward County | 133,507 | $192,370,162 | 6 | $1,441 | 6 | |
Hollywood | Broward County | 154,823 | $267,846,953 | 1 | $1,730 | 1 | |
Miramar | Broward County | 140,823 | $180,341,831 | 8 | $1,281 | 8 | |
North Port | Sarasota County | 68,628 | $105,217,164 | 2 | $1,533 | 2 | |
Pembroke Pines | Broward County | 172,374 | $280,925,898 | 9 | $1,630 | 9 | |
Port St. Lucie | St. Lucie County | 195,248 | $257,805,990 | 3 | $1,320 | 3 | |
Tallahassee | Leon County | 193,551 | $232,777,000 | 4 | $1,203 | 4 |
1Rank is based on Total Revenues (excluding extraordinary Revenue items).
2Rank is based on Revenues per Capita.